It is currently Wed Jun 10, 2026 10:41 am

All times are UTC - 7 hours [ DST ]




 Page 1 of 1 [ 5 posts ] 
Author Message
 Post subject: Party Kill Count (complete)
PostPosted: Sun Mar 27, 2011 4:07 am 
Master of the West Wind
User avatar

Joined: Fri Jan 09, 2009 1:10 am
Posts: 1632
Location: BRB giving magic item to lich 1sec
Code:
________________________________________________________________________
Other (NPC) ________________________________________________________    \
Yenrab Natas (Satan Barney) ____________________________________    \   |
Signy ______________________________________________________    \   |   |
Sunny __________________________________________________    \   |   |   |
Eron _______________________________________________    \   |   |   |   |
Marchosias _____________________________________    \   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX\Evl|Ern|Sun|Sig|Yen|NPC|
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
2x Bugbear _____________________________________|   |   |   | 2 |   |   |
4x Bandit ______________________________________|   | 1 | 3 |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
4x Redcap ______________________________________| 2 |   |   | 1 |   | 1 |
3x Centipede ___________________________________|   |   | 1 | 1 | 1 |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
2x Ghast _______________________________________|   |   |   |   | 1 | 1 |
6x Ghoul _______________________________________|   |   | 1 | 1 |[4]|   |
7x Skeleton ____________________________________|   |[4]|   |   |[3]|   |
6x Zombie ______________________________________|   |[3]|   |   |[3]|   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
3x Black Ooze __________________________________|   |   | 1 | 1 | 1 |   |
5x Guards ______________________________________| 1 |[1]| 3 |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Clavain ________________________________________|   |[1]|   |   |   |   |
Lookout ________________________________________|   |   | 1 |   |   |   |
4x Guards ______________________________________|   |   |   | 1 | 1 | 2 |
Cook, Sleeping ___yessssssssss__________________|!1!|   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Ferundo ________________________________________|   |   |   |   |   | 1 |
1x Guard _______________________________________|   |   |   |   |   | 1 |
Evil Colwin ____________________________________|   |   |   |   |   | 1 |
Sorceress ______________________________________| 1 |   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
3x Barbarian ___________(2 escaped)_____________|   |[1]|   |   |   |   |
4x Barbarian ___________________________________|   | 1 | 1 | 2 |   |   |
Griffon x2 _____________________________________|   | 1 | 1 |   |   |   |
3x Imaginary Knight ___(in picture)_____________|   |   | 1 |   | 1 | 1 |
Warpenguin _____________________________________| 3 | 1 | 5 | 4 |   | 4 |
** Eron took 33 from a warpenguin crit.         |   |   |   |   |   |   |
** "You reach forward, grab his flippers off,   |   |   |   |   |   |   |
** and then smack his head with them.           |   |   |   |   |   |   |
** His eyes explode. (Sunny kill #5)            |   |   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
4x Steak (with steak knives, obviously)_________|   | 1 | 1 | 1 |   | 1 |
6x Asparagus ___________________________________| 2 |   | 1 | 2 |   | 1 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
3x Owlbear _____________________________________|   |   |   | 2 |   | 1 |
4x Owlbear _____________________________________| 2 |   |   | 2 |   |   |
4x Bandit ____(one escaped)_____________________|   |   | 2 | 1 |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
3x Ghoul _______________________________________|   |   |   |   |[2]|   |
1x Ghoul ____(continued)________________________|   |   |   |   | 1 | 1 |
1x Ghost _______________________________________|   |   | 1 |   |   |   |
4x Displacer Beast _____________________________| 2 |   | 2 |   |   |   |
Water Elemental ________________________________| 1 | 1 |   |   |   |   |
Ice Elemental __________________________________| 1 |   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
2x Displacer Beast _____________________________| 1 |   |   |   |   | 1 |
Bearhound ______________________________________|   | 1 |   |   |   |   |
2x Wraith ______________________________________|   |   | 1 |   |   | 1 |
Topiary Boar ___________________________________|   |   |   |   |   | 1 |
Topiary Lion ___________________________________|   |   | 1 |   |   |   |
2x Wraith ______________________________________|   |   |{1}|   |   | 1 |
Hydra (7 Headed) _______________________________|   |   |   |   |   | 1 |
2x Wyvern ____(one escaped)_____________________| 1 |   |   |   |   |   |
Liam ___________________________________________|   |   |   |   |   | 1 |
Darnell Kerrigan ___(not really dead)___________|   |   |   | 1 |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
6x Pirate ______________________________________|   | 1 | 1 | 1 | 2 | 1 |
Nx Pirate ____(we escaped)______________________| 1 |   |   | 1 |   |   |
Pirates ________________________________________| 1 |   |   | 1 |   | 2 |
AXe Pirate _____________________________________|   | 1 |   |   |   |   |
Kenobio ________________________________________|   |   |   | 1 |   |   |
** "How many times have I gone down             |   |   |   |   |   |   |
**  on a guy with one hitpoint?                 |   |   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
7x Crystal Troll _____("rogue down!")___________| 2 |   | 1 | 4 |   |   |
Green Dragon Kaxalattic ________________________|   |   |   |<1>|   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Spiked Chain Fighter ___________________________|   |   | 1 |   |   |   |
Dual Wield Fighter _____________________________|   |   |   |   | 1 |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
4x Scorpion Folk ______(one runs away)__________|   |   | 1 | 2 |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
2x Demonic Lion ________________________________|   |   |   | 2 |   |   |
3x Spectre _____________________________________|   |   |   |   |[2]|[1]|
Sand Nigger ____________________________________|   | 1 |   |   |   |   |
SALT MUMMY _____________________________________|   | 1 |   |   |   |   |
2x Underground Insect Thing ____________________|   |   | 1 | 1 |   |   |
Door ___(Signy Lost to Door)____________________|   |   | 1 |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Impaled Ancient Wizard _________________________|   | 1 |   |   |   |   |
Vampiric Fleshy Irony Golemy (from Hell) _______| 1 |   |   |   |   |   |
Rules Defying Rogue ____________________________| 1 |   |   |   |<3 |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Darnel (Ranger) ________________________________|   | 1 |   |   |   |   |
Salviago (Fighter/Rogue) _______________________|   |   | 1 |   |   |   |
Clerson ________________________________________|   | 1 |   |   |   |   |
Coleena Yomarris (teleported away) _____________|   |   |   |   |   |   |
Efreet _________________________________________|   |   | 1 |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Vincentio ______________________________________| 1 |   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Green non-giant ________________________________|   |   | 1 |   |   |   |
Frost non-giant ________________________________|   | 2 | 1 |   |   |   |
Sunbrother _____________________________________|   |   | 1 |   |   |   |
Dracolich ______________________________________|   |   |   |<1>|   |   |
White Dragon (Adult) ___________________________|   |   |   |   |   |<1>|
White Dragon (Juvenile) ________________________|<1>|   |<1>|<2>|   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Orc ____________________________________________| 2 | 1 | 6 | 1 | 2 | 2 |
Orc Leader _____________________________________|   |   | 1 |   |   |   |
Ancient White Dragon Skanterathmar _____________|   |<1>|   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Bearhound ______________________________________|   | 2 | 1 |   | 1 |   |
Manticore ______________________________________|   |   | 1 | 2 |   | 1 |
Evil Fucking Beatstick Monkeys _________________| 1 |   |   | 1 | 1 |   |
Corpsesucker ___________________________________|   |   |   | 1 |   |   |
Dragonflesh Golem ______________________________|   |   |   |   |   |<1>|
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Bronze Serpent _________________________________|   | 1 |   |   |   |   |
Rakshasa _______________________________________|   |   |   | 1 |   |   |
Nighttwist _______(fuck that)___________________| 1 |   | 1 |   |   |   |
Otyugh _________________________________________|   |   | 1 | 1 |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Black Pudding __________________________________|   |   |1.5|0.5|   |   |
Tentacly Thing _________________________________|   |   |   | 1 |   |   |
Earth Glider ___________________________________|   |   |   |   |   | 1 |
Drow x4 ________________________________________|   |[1]| 2 | 1 |-1-|   |
Creslin ________________________________________| 1 |   |   |   |   |   |
Troll x11 _____(troll smores)___________________| 1 | 2 | 3 | 3 |   | 2 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Undead Red Plume _______________________________| 2 |   | 2 | 2 |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Redplume Undead ________________________________| 2 | 1 |   | 1 | 3 |   |
Vampire ________________________________________|   |   |   |   | 1 |   |
Legendary Wold _(banished to plane of magma)____|*1*|   |   |   |   |   |
Interdimensional God Abomination Tentacle Thing |o1o|   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Halfling _______________________________________|   | 2 |   | 3 | 1 | 1 |
Halfling King __________________________________|   |   |   | 1 |   |   |
Archpriest _____________________________________|   |   |   |   |   | 2 |
Ubermonk _______________________________________|   |   |   |   |   | 1 |
Tiny Man Boat __________________________________| 1 | 3 |   | 1 |   | 1 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
"Tiamat" Hydra _________________________________|   |   |   |   |   | 1 |
Bat wielding monkey (acid poison)_______________| 3 |   | 3 |   |   | 2 |
Hyperintelligent Shade of Blue _________________| 1 | 1 | 1 | 1 |   | 1 |
Dvorak __(Mapt co ab aoodrn.)___________________|   |   |   | 1 |   |   |
Armor Undead Twat ______________________________|   |[1]| 3 | 1 |   | 2 |
Roger, Expert Necromancer ______________________|   | 1 |   |   |   |   |
Cyclops! _______________________________________|   |   |   |   |   | 1 |
Stone Clown (one banished to plane of water)____|\2\|   |   |   |   |   |
Murder-Go-Round Horsey _________________________|   | 1 |   | 5 |   |   |
Kraslos ________________________________________|   |   |   | 1 |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Chicken (frozen) _______________________________|   | 1 |   |   |   |   |
Bandits of Thimhallan __________________________| 2 |   |   | 3 |   | 2 |
Duuk-Tsarith of Thimhallan _____________________| 1 |   |   |   |   | 1 |
Catalyst __[ERON WAS PLEASED BY THE SCREAMS]____|   | 1 |   |   |   |   |
Keshan Dog Soldiers ____(they are who they are)_| 3 | 2 | 3 | 2 |   | 4 |
-> Banished to Cathyrys _______________________|\1\|   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Ninja (1 banished: Barrens of Doom and Despair) | 2 |\3\| 1 | 1 |   | 3 |
Nightwalker _____________(petrified lolol)______|   |(2)|   |   |   |   |
Half-Dragon Guards _____________________________| 1 |   | 1 | 1 |   | 1 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Cosmic Overlord ___(but no dragon)______________|(1)|   |   |   |   |   |
Half Dragon Officer ____________________________| 1 |   |   |   |   |   |
Half Dragon / Caster ___________________________| 1 |   |   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Black Dragon (Old) _____________________________|<2>|   |   |   |<1>|<1>|
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Displacer Beast ________________________________| 1 | 1 |   |   |   | 3 |
Huge Displace Beast _(Caught with Master Ball!)_|   |[1]|   | 1 |   |   |
Sohei __________________________________________| 2 |   | 2 | 1 |   |   |
Monk x13 _______________________________________| 1 |[3]| 3 | 2 | 1 | 3 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Ninja x4 _______________________________________| 1 |[1]|   |   |   | 2 |
Samurai ________________________________________| 1 |   |   |   |   |   |
Wu-jen _________________________________________|   |   |   |   | 1 |   |
Sorceress ______________________________________|   |   |   |   |   |   |
Bizarro Delmira ________________________________| 1 |   |   |   |   |   |
Ninja x2 _______________________________________| 1 |   |   | 1 |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Giant Fucking Undead Worm ______________________|   | 1 |   |   |   |   |
Nightstalker x5 ________________________________| 1 |[2]|   |   | 2 |   |
Creslin (Wrath) ________________________________|   |[1]|   |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
16th Level Sorcerer ____________________________| 1 |   |   |   |   |   |
Hurley of the Falchions ________________________|   |   | 1 |   |   |   |
Dual Wield OMGWTFBBQ ___________________________|   |   | 1 |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Jair (Fighter) _________________________________|   |   |   |   |   | 1 |
Cohl ___________________________________________|   |   |   | 1 |   |   |
Numd ___________________________________________|   |   | 1 |   |   |   |
Olan Nezbit ____________________________________|   |   |   |   |   |   |
Pollux _________________________________________|   |   |   |   |   |[1]|
Poncy __________________________________________|   |   | 1 |   |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Pestilence _____________________________________|   |   | 1 |   |   |   |
War ____________________________________________|   |   |   |   |   | 1 |
Death __________________________________________|   |   |   | 1 |   |   |
Famine _________________________________________|   |   |   | 1 |   |   |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX|   |   |   |   |   |   |
Drinigerk Ferr (Fighter) _______________________|   |   | 1 |   |   |   |
Tilendrum (Sorcerer) ___________________________|   | 1 |   |   |   |   |
Alec (Wit???)___________________________________|   |   |   |   |   | 1 |
Capain Traiton (Archer) ________________________|   |   |   |   |   | 1 |
YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY|   |   |   |   |   |   |
Dragon Demigod BBEG =-=-=-=-=-=-=-=-=-=-=-=-=-=-|   |   | 1 |   |   |   |
-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-Fin-



Totals:
Marchosias: 70 Kills
Eron: 37 Kills, 26 Control/Mitigate, 62 Total
Sunny: 84.5 Kills
Signy: 87.5 Kills
Satan Barney: 24 Kills, 13 Control/Mitigate, 33 Total
Other (NPC): 75 Kills, 2 Control / Mitigate, 77 Total


Dragon Kills:
Marchosias: 3 Dragons
Eron: 1 Dragon
Sunny: 1 Dragon, 2 Counting the Final Boss
Signy: 5 Dragons
Satan Barney: 1 Dragon
Other (NPC): 2 Dragons
For future reference:

Marchosias is a Tiefling rogue with some fighter levels. Once he happened upon a prismatic rapier, a kind of home-run minigame evolved with the violet burst, basically to see exactly how far from the prime material that blast could knock someone. Since he had a decent amount of sneak attack damage, he normally hit a target someone else was on- normally Sunny or Signy. He had an unusual number of kills of important enemies, likely because he was not a priority target to disable or destroy, but could put out consistent damage.

Eron is a human wizard / Initiate of the Sevenfold Veil. Normally he kept haste and possible another melee buff on the party, as the party is melee heavy. Late in the game, once he had prismatic spray, he pretty much cast that constantly, not wanting to get too far behind the rogue when it comes to sending shit over to different varieties of hells and paraelemental planes. Many of the control/mitigates were from failed saves, others from illusions. This is my character, and I think my mid and low level spell use was pretty optimum, and my high level nearly so.

Sunny is a dwarven monk. Easily the highest damage in endgame and midgame, sunny got a very high number of kills, nearly equal to Signy. I believe he died the second most behind Signy as well. Because he was often in melee and normally put out an exceptional amount of damage, he was a great target for the wizard or cleric to buff with individual tricks.

Signy is a half drow fighter. Using a spiked chain, Signy controlled MANY early battles, to the point where Zem was scouring the books for reasons why a high Dex guy couldn't be tripped. Signy changed the course of these battles by essentially locking the enemy physical attackers (archers and melee) into a very slow game, while the rest of the party (and the enemy casters) played a normal-speed fight out, where the enemy was outnumbered- instead of being threatened by the ticking clock of lost hit points, the enemies Zem assumed would be reliable foes would instead be flailing around at Signy's feet, while the monk demonstrated his knowledge of humanoid anatomy on the enemy casters (aha! got-your-leever! Next ees left loong!). While I had decided to ban the spiked chain in my games for reasons such as "ahistorical" and "only weapon with double reach" the trip feature of this weapon likely sealed the deal for Zem (even though other non-exotic core weapons have it, they also give up more for it).

Yenrab Natas (Satan Barney) is a cleric of Talos in a Forgetten Realms where Talos is Chaotic Neutral. He also picked up the Stormlord prestige class. Being with a group whose strategy was largely "throw face at enemy to win" by their class choices, he ended up having to channel some pretty powerful heals. He had a spear that he was essentially useless with (the prestige even buffed it a little, but it was more melee in a party of melee specialists, and therefore pointless). His offensive and utility casting, however, was clutch in a large number of fights.

Other (NPC) was usually an allied NPC we had with us- often one at a time.


Last edited by cfalcon on Mon Mar 05, 2012 3:57 pm, edited 5 times in total.

Offline
 Profile  
 
 Post subject: Re: Party Kill Count (1/5 pages thus far)
PostPosted: Sun Mar 27, 2011 5:33 pm 
Master of the West Wind
User avatar

Joined: Thu Jan 08, 2009 9:45 am
Posts: 1076
Location: Doin' burny things
"EVL"?

Nice. Although I suppose yours should've been "PSY".



_________________
Zem wrote:
"Take 40 points of damage."
"Why?"
"Because my mother breastfed me until I was 9 and it's having some serious psychological effects on me."
Offline
 Profile  
 
 Post subject: Re: Party Kill Count (2/5 pages thus far)
PostPosted: Mon Mar 05, 2012 3:57 pm 
Master of the West Wind
User avatar

Joined: Fri Jan 09, 2009 1:10 am
Posts: 1632
Location: BRB giving magic item to lich 1sec
Ok, finished!


Offline
 Profile  
 
 Post subject: Re: Party Kill Count (complete)
PostPosted: Mon Mar 05, 2012 5:14 pm 
Site Admin
User avatar

Joined: Wed Jan 07, 2009 10:41 pm
Posts: 1824
Sunny got the kill on the big baddie, huh? Awesome.

Anyone remember who stuck the previous evil baddie, the Red Wizard / Priest of Bane? I sure don't. I'm idly curious.



_________________
Do the asparagus look threatening?
Offline
 Profile  
 
 Post subject: Re: Party Kill Count (complete)
PostPosted: Mon Mar 05, 2012 9:00 pm 
Master of the West Wind
User avatar

Joined: Fri Jan 09, 2009 1:10 am
Posts: 1632
Location: BRB giving magic item to lich 1sec
And everyone will be named "Drinigerk" until you stop mocking the names in my games!


Offline
 Profile  
 
Display posts from previous:  Sort by  
 Page 1 of 1 [ 5 posts ] 

All times are UTC - 7 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  

cron